MECHANICAL ENGINEERING
Product Details
| Product Name : | VERTICAL MILLING MACHINE |
|---|---|
| Model No. : | DP1022M |
Product Specification
| Tabel size ( L* W) | 1270* 254 mm |
| T- slot (N* W*D) | 2/16/ 65 mm |
| Table Travel (X*Y*Z) | 850 *400* 400 mm |
| Distance between spindle nose and table surface | 60 -460 mm |
| Spindle speed | 66 -4540 mm |
| Main Motor power | 3 HP |
| Spindle taper | R8 or NT30 |
| Travel of spindle sleeve ; | 127mm |
| Ram travel | 400mm |
| Feed of spindle sleeve | 0.04/0.08/0.15 mm/r |
| Milling head rotation | Swivel : 45 degree tilt : 90 degree |
| Overall size (L*W*H) | 1700*1600*2150 mm |
| N.W | 1200 kgs |
| Product Name : | CONVENTIONAL LATHE MACHINE |
|---|---|
| Model No. : | DP2022L |
Product Specification
| Max. Swing Over Bed | 410 mm |
| Max. Swing Over Cross Slide | 255mm |
| Length of Gap | 580 mm |
| Width of Gap | 190 mm |
| Distance Between Centers | 1000 mm/ 1500mm |
| Center Height | 205 mm |
| Spindle Nose | D1-6 |
| Spindle Bore | 52 mm |
| Range of Spindle Speed | 16 changes 45- 1800r/ min / 30-50 r/ min or 50-300 r/ min |
| Travel Of Compound Rest | 102 mm |
| Max . Travel Of Cross Slide | 210 mm |
| Leadscrew Pitch | 4 T.P.I |
| Longitudinal Feeds Range | 0.05-1.7 mm/ rev (0.002” -0.037” / rev) |
| Cross Feeds Range | 0.025- 0.085 mm (0.001’” -0.0335” /rev) |
| Metric Threads Range | 39 Kinds 0.2 -14 mm |
| Inch Threads Range | 39 Kinds 0.2 -14 mm |
| Diametrical Pitches Range | 45 Kinds 2- 72T.P.I |
| Module Pitches Range | 21 Kinds 8- 44D.P |
| Product Name : | CONVENTIONAL LATHE MACHINE |
|---|---|
| Model No. : | DP5022CL |
Product Specification
| Max. swing over bed | 500 mm |
| Max. swing over cross slide | 330 mm |
| Max. swing over gap | 660 mm |
| Effective length of gap | CC : 160 mm |
| Distance between centers | 750/1000/1500/2000/3000 |
| Bed width | 360 mm |
| Spindle bore | 52 mm |
| Spindle taper | MT6 |
| Max. travel of top slide | 95 mm |
| Max. travel of cross sleeve | 250 mm |
| Taper of tailstock sleeve | MT5 |
| Main Motor power | 4 kw or 5.5 kw |
| Product Name : | Flow Channel |
|---|---|
| Model No. : | DP 300/7 |
Product Specification
| Model No. | DP300/7 |
| Transparent walls | 10 mm |
| Pump Power | 140 m3/h, 4KW |
| Rated Voltage | 380V/3 Phase /50-60Hz |
| hydrodynamic channels to perform multiple hydraulic tests. | |
| Run by PC ,as Station control and from remote via Software. | |
| Measurement | Flow rate measurement using crest weirs. Differential pressure |
| Flow rate, Flow measurement Velocity , ,Pressure in different | |
| depth., Water level, | |
| Accessories | Adjustable and fix Weirs and Piers, Syphon Spillway ,Culvert |
| Fitting.Artificial Roughened Bed , False Floor Sections. Wave | |
| Generator. Velocity meter . Artificial Roughened Bed , False Floor | |
| Sections. Wave Generator | |
|
Experiment and Pratical |
Amplitude of the hydraulic jump. Generation of different flow states using an underwater dam. (etc) |
| Product Name : | HORIZONTAL MILLING MACHINE |
|---|---|
| Model No. : | DP8022H |
Product Specification
| Table travel ( Horizontal/cross/vertical) | 680* 350*450 mm |
| Spindle speed (r.p.m) | 66-4540 r.p.m (V) , 40-1300 r.p.m |
| Cross travel (Y) | 350 mm |
| Vertical travel (Z) | 450 mm |
| Table size | 1200*280 |
| Spindle Travel | 127 mm |
| Horse power for main motor | 2.25KW (V) 2.2 KW (H) |
| Over all size (L*W*H) | 1600*1400*2300 mm |
| Feeding of quill | (3 steps) 0.04 0.08 0.15 |





